Get In Touch +1 (888) 575-2099





Let's bring all your creative ideas to life with AnkerMake M5C.
Whether you're a beginner or a pro, this all-new printer is designed to be easy to use while still delivering the quality you desire—at the speed you can only imagine.
| Printing Parameters | ||
|---|---|---|
| M5C | M5 | |
| Print Size | 220×220×250 mm³ | 235×235×250 mm³ |
| Print Speed | 500 mm/s | 500 mm/s |
| Print Acceleration | 5000 mm/s² | 5000 mm/s² |
| Benchy Print (Max) | 17 Min | 17 Min |
| Filament | 1.75 mm | 1.75 mm |
| Plate Temperature (Max) | 100℃ | 100℃ |
| Printing Features | ||
| M5C | M5 | |
| One-Click Button | Y | N/A |
| Smart Experience | ||
| Camera (Video Streaming) | N | Y |
| AI Recognition | N | Y |
| Time-Lapse Videos | N | Y |
| Extrusion | ||
| Hotend | All-Metal | PTFE |
| Nozzle | Brass, 0.4 mm | Brass, 0.4 mm |
| Extrusion Distance | Direct Extrusion | Direct Extrusion |
| Extrusion Flow | 35 mm³/s | 24 mm³/s |
| Hotend Tempreture (Max) | 300℃ | 260℃ |
| Auto-Leveling | 7×7 Point | 7×7 Point |
| Screen | N | 4.3-Inch Touch Screen |
| PEI Soft Magnetic Plate | Y | Y |
| Multi-Material Support | ||
| PLA | Y | Y |
| PETG / PET | Y | Y |
| ABS | Y | Y |
| TPU | Y | Y |
| PA | Y | N/A |
| PLA-CF | Y | Y |
| PETG-CF | Y | Y |
| PA-CF | Y | N/A |
| Electronics and Software | ||
| M5C | M5 | |
| Power | 100-240V AC, 50-60Hz | 100-240V AC, 50-60Hz |
| Power Consumption | 350W, | 350W, |
| Connections | WiFi, Bluetooth, USB-C | WiFi, Bluetooth, USB-C |
| Storage | 8 GB EMMC, | 8 GB EMMC, |
| Method of Interaction | Button, App, | Button, App, |
| CPU | XBurst® | Dual XBurst® (1.2GHz) + XBurst®0 (240MHz) |
| Slicer | AnkerMake Slicer, Prusa, Cura | AnkerMake Slicer, Prusa, Cura |












