Get In Touch +1 (888) 575-2099
30' Width Built-in Contemporary European Design Refrigerator (11.5 Cu. Ft.) with Interior filtered water dispenser and Bottom Freezer (4.5 Cu.Ft.) with Automatic Icemaker, Panel ready, If you choose to order colored panel(s) and a unique style handle(s) they are all sold separately.
| Inventory | Special Order |
|---|---|
| Brand | Hallman |
| Exterior Width | 30 |
| Style | Built-in |
| GTIN | 811118037525 |
| UPC | 811118037525 |
| Size | 30 |
| Air Duct | ABS with Stainless steel |
| Annual Energy Consumption, E-STAR (kWh/a) | 551 |
| Annual Energy Consumption E16 (kWh/24h) | 0.51 |
| Annual Energy Consumption E32 (kWh/24h) | 1.122 |
| Annual Energy Consumption, E-class (kWh/a) | 298 |
| Automatic Icemaker | Yes |
| Control System | Electronic Control |
| Auto Defrost | Yes |
| Control Display Type | LED |
| Cooling Gas | R600a |
| Compressor | 1 |
| Climatic Class | SN-T |
| Door Profile | Flat |
| Drawers (freezers) | 2 |
| Door Racks | 3(2+1gallon Rack) |
| Chiller Net Volume (L) | 56 |
| Cooling System | Frost Free Cooling |
| Deodorization Carbon | No |
| Gas Amount (g) | 68 |
| Fresh Food Net Volume (cu. ft.) | 11.5 |
| Freezing capacity / 24 hours (kg/24 h) | 5.8 |
| Freezer Net Volume (L) | 126 |
| Freezer Net Volume (cu. ft.) | 4.5 |
| Freezer Compartment Star Rating | 4 |
| Fan Ventilation | Yes |
| E-class Qualified | Yes |
| Energy Star Qualified | Yes |
| Energy efficiency index (EEI) | 99.4% |
| Fresh Food Net Volume (L) | 267 |
| Energy Efficiency Class | E-Star |
| Ice Cube Tray | Yes |
| Handle | Integrated |
| Item Weight Net (lb.) | 342 |
| Large Freezer Drawer | 1 |
| Item Width-W (in) | 29.75 |
| Internal Filtered Water Dispenser | Yes |
| Inner Illumination | LED -Side Walls, Ceiling |
| Item Height-H (in) | 342 |
| Item Depth/Length (D/L) (in) | 24.25 |
| ECO Mode | No |
| Packed Weight, lbs. | 386 |
| Rated Current, A | 115V/60hz; 220-240V/50-60hz |
| Freight Class | 92.5 |
| Total Net Volume (L) | 449 |
| Super Freezing Function | Yes |
| Supply Voltage, V/Hz | 115V/60hz; 220-240V/50-60hz |
| Total Net Volume (cu. ft.) | 16 |
| Sabbath Mode | Yes |
| Water dispenser | Yes |
| Noise Level, dBA | 41 |
| MFG Brand Name | Hallman |
| Gas Amount (OZ) | 2.5 |
| Spill-proof Shelves | 3 |
| Super cooling function | Yes |
| MFG MODEL | HRBIBM30PR |
| Metal Freezer Drawer | 1 |
| Type/Appliance | Refrigerator |
| Super Freeze (Fast Freeze Facility) | Yes |
| Ice Weight, per day | 3.9 lbs. |
| Packaged Width-W (in) | 32.3125 |
| Special fridge compartment -1~5`C | 1 |
| Packaged Height-H (in) | 90.5625 |
| Max Storage Time By Power Failure Freezer (H) | 11 |
| Packaged Depth/Length (D/L) (in) | 26.375 |
| Adjustable feet (front / rear) | Y/Y |
| Available Panel Colors | Yes |
The Hallman 30" Built-In Refrigerator with Bottom Freezer is a compact yet efficient solution, perfect for kitchens where space and style matter. Here’s why it’s a great choice:
Q: What type of appliance is this Hallman model?
A: It is a 30-inch built-in refrigerator with an 11.5 cu. ft. fresh food compartment, a 4.5 cu. ft. bottom freezer, and a panel-ready design for seamless kitchen integration.
Q: What are the key features of this refrigerator?
A: Key features include a total capacity of 16.0 cu. ft., energy-efficient cooling, a bottom freezer for easy access to frozen items, and a customizable panel-ready exterior.
Q: How does the panel-ready design enhance kitchen aesthetics?
A: The panel-ready design allows the refrigerator to blend harmoniously with your cabinetry, creating a sleek and unified built-in look.
Q: Is this model suitable for smaller households or kitchens?
A: Yes, its compact yet spacious design makes it ideal for smaller households, apartments, or kitchens with limited space.
Q: Why choose the Hallman 30” Built-In Refrigerator with Bottom Freezer?
A: This appliance combines functionality, efficiency, and a customizable design, making it a versatile and stylish choice for modern kitchens.