Get In Touch +1 (888) 575-2099
| Inventory | Special Order |
|---|---|
| Brand | Hallman |
| Exterior Width | 36 |
| Style | Built-in |
| Size | 36 |
| Air Duct | ABS with Stainless steel |
| Annual Energy Consumption, E-STAR (kWh/a) | 589 |
| Annual Energy Consumption E16 (kWh/24h) | 0.558 |
| Annual Energy Consumption E32 (kWh/24h) | 1.2 |
| Annual Energy Consumption, E-class (kWh/a) | 321 |
| Automatic Icemaker | Yes |
| Control System | Electronic Control |
| Auto Defrost | Yes |
| Control Display Type | LED |
| Cooling Gas | SN.N.ST.T |
| Compressor | 1 |
| Door Profile | Flat |
| Drawers (freezers) | 2 |
| Door Racks | 3(2+1gallon Rack) |
| Chiller Net Volume (L) | 31 |
| Cooling System | Frost Free Cooling |
| Deodorization Carbon | No |
| Gas Amount (g) | 85 |
| Fresh Food Net Volume (cu. ft.) | 14 |
| Freezing capacity / 24 hours (kg/24 h) | 7 |
| Freezer Net Volume (L) | 157 |
| Freezer Net Volume (cu. ft.) | 5.6 |
| Freezer Compartment Star Rating | 4 |
| Fan Ventilation | Yes |
| E-class Qualified | Yes |
| Energy Star Qualified | Yes |
| Energy efficiency index (EEI) | 98.9% |
| Fresh Food Net Volume (L) | 358 |
| Energy Efficiency Class | E-Star |
| Ice Cube Tray | Yes |
| Handle | Integrated |
| Item Weight Net (lb.) | 355 |
| Large Freezer Drawer | 1 |
| Item Width-W (in) | 35.75 |
| Internal Filtered Water Dispenser | Yes |
| Inner Illumination | LED -Side Walls, Ceiling |
| Item Height-H (in) | 83.5625 |
| Item Depth/Length (D/L) (in) | 23.3125 |
| ECO Mode | No |
| Packed Weight, lbs. | 399 |
| Rated Current, A | 3.0 |
| Freight Class | 92.5 |
| Total Net Volume (L) | 556 |
| Super Freezing Function | YES |
| Supply Voltage, V/Hz | 120V, 60hz; 220V, 50-60hz |
| Total Net Volume (cu. ft.) | 19.6 |
| Sabbath Mode | Yes |
| Water dispenser | Yes |
| Noise Level, dBA | 41 |
| MFG Brand Name | Hallman |
| Gas Amount (OZ) | 2.99 |
| Spill-proof Shelves | 3 |
| Super cooling function | Yes |
| Metal Freezer Drawer | 1 |
| Type/Appliance | Refrigerator |
| Super Freeze (Fast Freeze Facility) | Yes |
| Ice Weight, per day | 3.9 lbs. |
| Packaged Width-W (in) | 38 1/4 |
| Special fridge compartment -1~5`C | 1 |
| Packaged Height-H (in) | 90 9/16 |
| Max Storage Time By Power Failure Freezer (H) | 11 |
| Packaged Depth/Length (D/L) (in) | 26 3/8 |
| Adjustable feet (front / rear) | Yes/Yes |
| Available Panel Colors | Yes |
The Hallman 36" Built-In French Door Refrigerator with Bottom Freezer combines sleek European design with premium functionality, making it an excellent addition to modern kitchens. Here’s why it stands out:
This Hallman refrigerator is ideal for those who value elegance, customization, and functional storage solutions in their kitchen.
Q: What type of refrigerator is this Hallman model?
A: It is a 36-inch built-in French door refrigerator with a 14 cu. ft. fresh food compartment, a 5.5 cu. ft. bottom freezer, and a panel-ready design for seamless kitchen integration.
Q: What are the key features of this refrigerator?
A: Features include a spacious French door configuration, bottom freezer, energy-efficient cooling, customizable panel-ready doors, and a sleek European-inspired design.
Q: How does the panel-ready design enhance kitchen aesthetics?
A: The panel-ready design allows you to match the refrigerator doors with your cabinetry, creating a cohesive and streamlined look in your kitchen.
Q: Is this refrigerator suitable for medium-sized households?
A: Yes, its 19.5 cu. ft. total capacity offers ample storage for fresh and frozen foods, making it ideal for households of 3–5 people.
Q: Why choose the Hallman 36” Built-In Refrigerator?
A: With premium materials, modern European styling, and the ability to blend seamlessly into custom cabinetry, this refrigerator delivers both style and practicality.