Get In Touch +1 (888) 575-2099





Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
60' Built-in, Side by Side Refrigerator with a Total of 23.0 Cu. Ft. has Interior water dispenser with Bottom Freezer with a Total of 9.0 Cu. Ft. with Automatic Icemaker, Contemporary European Design, Panel Ready, If you choose to order colored panel(s) and a unique style handle(s) they are listed below (all sold separately)
Dual cabin-connection part for 30', 36', and also, 18'+ 30' for all combo use also, known as Side-by-Side Kits (MFG # 1.55.01368004.0)
| Brand | Hallman |
|---|---|
| Exterior Width | 60 |
| Style | Built-in |
| GTIN | 811118037525 |
| UPC | 811118037525 |
| Size | 60 |
| Air Duct | ABS with Stainless steel |
| Annual Energy Consumption, E-STAR (kWh/a) | 551 |
| Annual Energy Consumption E16 (kWh/24h) | 0.51 |
| Annual Energy Consumption E32 (kWh/24h) | 1.122 |
| Annual Energy Consumption, E-class (kWh/a) | 298 |
| Automatic Icemaker | Yes |
| Control System | Electronic Control |
| Auto Defrost | Yes |
| Control Display Type | LED |
| Cooling Gas | R600a |
| Compressor | 1 |
| Climatic Class | SN-T |
| Door Profile | Flat |
| Drawers (freezers) | 2 |
| Door Racks | 3(2+1gallon Rack) |
| Chiller Net Volume (L) | 56 |
| Cooling System | Frost Free Cooling |
| Deodorization Carbon | No |
| Gas Amount (g) | 68 |
| Fresh Food Net Volume (cu. ft.) | 11.5 |
| Freezing capacity / 24 hours (kg/24 h) | 5.8 |
| Freezer Net Volume (L) | 126 |
| Freezer Net Volume (cu. ft.) | 4.5 |
| Freezer Compartment Star Rating | 4 |
| Fan Ventilation | Yes |
| E-class Qualified | Yes |
| Energy Star Qualified | Yes |
| Energy efficiency index (EEI) | 99.4% |
| Fresh Food Net Volume (L) | 267 |
| Energy Efficiency Class | E-Star |
| Ice Cube Tray | Yes |
| Handle | Integrated |
| Item Weight Net (lb.) | 342 |
| Large Freezer Drawer | 1 |
| Item Width-W (in) | 29.75 |
| Internal Filtered Water Dispenser | Yes |
| Inner Illumination | LED -Side Walls, Ceiling |
| Item Height-H (in) | 342 |
| Item Depth/Length (D/L) (in) | 24.25 |
| ECO Mode | No |
| Packed Weight, lbs. | 386 |
| Rated Current, A | 115V/60hz; 220-240V/50-60hz |
| Freight Class | 92.5 |
| Total Net Volume (L) | 449 |
| Super Freezing Function | Yes |
| Supply Voltage, V/Hz | 115V/60hz; 220-240V/50-60hz |
| Total Net Volume (cu. ft.) | 16 |
| Sabbath Mode | Yes |
| Water dispenser | Yes |
| Noise Level, dBA | 41 |
| MFG Brand Name | Hallman |
| Gas Amount (OZ) | 2.5 |
| Spill-proof Shelves | 3 |
| Super cooling function | Yes |
| MFG MODEL | HRBIBM30PR |
| Metal Freezer Drawer | 1 |
| Type/Appliance | Refrigerator |
| Super Freeze (Fast Freeze Facility) | Yes |
| Ice Weight, per day | 3.9 lbs. |
| Packaged Width-W (in) | 32.3125 |
| Special fridge compartment -1~5`C | 1 |
| Packaged Height-H (in) | 90.5625 |
| Max Storage Time By Power Failure Freezer (H) | 11 |
| Packaged Depth/Length (D/L) (in) | 26.375 |
| Adjustable feet (front / rear) | Y/Y |
| Available Panel Colors | Yes |
The Hallman 60" Built-In Side-by-Side Refrigerator with Bottom Freezer combines advanced features, generous capacity, and seamless integration for a luxurious kitchen experience. Here’s why it excels:
Q: What type of appliance is this Hallman model?
A: It is a 60-inch built-in side-by-side refrigerator and bottom freezer featuring a 23.0 cu. ft. refrigerator capacity, a 9.0 cu. ft. freezer capacity with an automatic icemaker, and a panel-ready design for seamless integration.
Q: What are the key features of this appliance?
A: Key features include an interior filtered water dispenser, a spacious bottom freezer with an automatic icemaker, precise temperature control, energy-efficient performance, and a customizable panel-ready exterior.
Q: How does the panel-ready design benefit kitchen aesthetics?
A: The panel-ready exterior allows the appliance to blend seamlessly with your cabinetry, creating a cohesive and elegant built-in look for your kitchen.
Q: Is this appliance suitable for medium to large households?
A: Yes, its 32.0 cu. ft. total capacity provides ample space for fresh and frozen food storage, making it ideal for families or those who frequently entertain.
Q: Why choose the Hallman 60” Built-In Side-by-Side Refrigerator?
A: Offering premium features like a filtered water dispenser and icemaker alongside a customizable and stylish design, this appliance combines practicality and sophistication for a modern kitchen.














