Get In Touch +1 (888) 575-2099



Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
Schneider Electric Conext SW4048-120/240V is perfect for off-grid, backup power, and self-consumption applications. It's a pure sine wave, hybrid inverter system with switchable 50/60 Hz frequencies, providing power for every need. The Schneider Conext SW4048 features 120/240 VAC output and is capable of producing 120/240 VAC output from a 120 VAC input without the need for an external transformer. For expanded off-grid capacity, the Conext SW is integrated with fuel-based generators as required to support loads larger than the generator's output. It's also self-consumption ready, able to prioritize solar consumption over the grid while maintaining zero grid export. The Conext SW works with the grid to avoid peak utility charges and support the grid when utility supply is limited. Stacking two Conext SW units will double the system's total output power, and available solar charge controllers allow for the integration of solar capacity as required.
Higher return on investment
Designed for reliability
Flexible
Easy to service
Easy to install
| Output Power (Continuous) at 25°C | 3800 W |
|---|---|
| Output Power (30 min) at 25°C | 4400 W |
| Output Power (5 sec) at 25°C | 7000 W |
| Peak Current | 41 A |
| Output Frequency | 50 / 60 Hz selectable |
| Output Voltage | 120 / 240 Vac |
| Output Wave Form | True sine wave |
| Optimal Efficiency | 94% |
| Idle Consumption (Search Mode) | <11 W |
| Input DC Voltage Range | 40 - 68 Vdc |
| AC Connections | Single / Split phase |
| Electrical Specifications - Charger | |
| Output Current | 45 A |
| Nominal Output Voltage | 48 Vdc |
| Output Voltage Range | 24 - 64 Vdc |
| Charge Control | 2 or 3 stage |
| Charge Temperature Compensation | Yes - BTS included |
| Optimal Efficiency | 92% |
| AC Input Power Factor | > 0.98 |
| Input Current | 12 A |
| Input AC Voltage | 120 / 240 Vac split phase |
| Input AC Voltage Range Line to Neutral | 95 - 135 Vac (single phase), 170 - 270 Vac |
| Dead Battery Charge | Yes |
| General Specifications | |
| Tare Loss | 27 W |
| Compatible Battery Types | FLA, Gel, AGM, Custom |
| Transfer Relay Rating | 30 A |
| Transfer Time (AC to Inverter and Inverter to AC) | <1 cycle (16.7 ms) |
| Optimal Operating Temperature Range | -20°C to 60°C (-4°F to 140°F) |
| Storage Ambient Temperature Range | -40°C to 85°C (-40°F to 185°F) |
| Humidity Operation / Storage | < 95% RH, non-condensing |
| Ingress Protection Rating | Indoor only, IP20 |
| Altitude (Operating) | 2000 m (6562 ft) |
| Product Weight | 28.1 kg (62.0 lb) |
| Shipping Weight | 35.0 kg (77.1 lb) |
| Product Dimensions (H x W x D) | 41.8 x 34.1 x 19.7 cm (16.5 x 13.4 x 7.6 in) |
Q: What is the capacity of this inverter/charger?
A: It provides 4kW of power with a 48VDC input for reliable energy conversion.
Q: What type of output does it support?
A: It delivers 120/240VAC output, suitable for a range of residential and commercial applications.
Q: Is it an inverter or a charger?
A: It functions both as an inverter and a charger, converting DC power to AC and charging batteries.
Q: What is this unit ideal for?
A: Ideal for off-grid or backup power systems, providing efficient power conversion and battery charging.
Q: What is the model number of this unit?
A: The model number is RNW8654048
