Get In Touch +1 (888) 575-2099





Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
Custom lengths available
Custom assemblies available
Resistant to oil, chemicals, and solvents
Cable Only
Specifications | ||||||||||||||
| Amps [Nom] | Consult Ampacity Chart | |||||||||||||
| Brand | Best Welds | |||||||||||||
| Cable/Wire Size [Nom] | 1/0 AWG | |||||||||||||
| Color | Black | |||||||||||||
| Conductor Material | Stranded Copper | |||||||||||||
| Country of Origin | US | |||||||||||||
| Hazmat | NO | |||||||||||||
| Insulation | EPDM | |||||||||||||
| Insulation Thickness | 0.08 in | |||||||||||||
| Jacket Material | EPDM | |||||||||||||
| Length [Nom] | 250 ft | |||||||||||||
| MPI Catalog | YES | |||||||||||||
| MPI Catalog Page# | 2021:705 | |||||||||||||
| Number of Conductors | 1 | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Welding Cable | |||||||||||||
| Temp. Range [Max] | 105° C (221° F) | |||||||||||||
| Temp. Range [Min] | -50° C (-58° F) | |||||||||||||
| Type | Welding Cable | |||||||||||||
| Voltage [Nom] | 600 V | |||||||||||||














