Get In Touch +1 (888) 575-2099
Note: Counter-Balance Stackers require appropriate counter-weights. (see counter weight graph)
| PART NUMBER | 261038 |
|---|---|
| MODEL | PCBFL-64-25 |
| LIFT HEIGHT | 64" |
| CAPACITY | 1000 lb |
| WHEEL | (2) 5" Polyolefin |
| WHEEL REAR SWIVEL CASTERS | (2) 5" Polyolefin Wheel |
| WIDTH FORKS | 3" |
| LENGTH FORKS | 25" |
| LOAD CENTER | 13" |
| OVERALL WIDTH | 26.5" |
| OVERALL HEIGHT | 82.5" |
| OVERALL DEPTH | 59.5" |
| WEIGHT | 574 lb. Without Counter Weights |
| COUNTER-BALANCE WEIGHTS |
![]() Counterweight Graph |