Get In Touch +1 (888) 575-2099
Features
| Chipping capacity | 4.5" |
|---|---|
| Rotor RPM | 3,046 |
| Rotor Weight | 85 lbs |
| Blade | Dual A8 Tool Steel Reversible Blade |
| Blade dimensions | 7" x 3" x 3/8" |
| Rotor Construction | 1" thick steel with 3/8" rotor vanes |
| Flywheel | 21-1/4" |
| Feed Hopper | 30" x 20" |
| Frame construction | 3/16" thick steel. Weld seams all around |
| Bearing units | SKF® roller sealed bearings /custom steel housing |
| Discharge height | 72" |
| Control | Discharge deflector |
| Chipper Weight (w/engine) | 860 lbs. |
| Make | Kohler CH640 Command Pro® 20.5HP engine |
| RPM | 3,600 |
| Torque | 35.7t-lb @ Peak Torque |
| Dry Weight | 90 lbs. |
| Displacement | 674cc |
| Oil Capacity | 2 quarts (1.9 Lts) |
| Fuel Tank Capacity | 6.0 Gal w/ Carbon Vapor Canister CARB Approved |
| Emissions | CARB Tier III certified |
| Drive | NORAM® Heavy Duty centrifugal clutch |
|---|---|
| Belts | 2- Gates® Hi-Power II B63 Belts |
| Rotor Pulley | Cast Iron 2-groove pulley with 1-3/8" taper hub |
| Wheels | 20.5" High Speed Wheel - 4 spoke Frame construction |
| Suspension | Tor-Flex Suspension Guards |
| Axle | Fixed, 1/8" Steel thick 21-1/4" wide Hitch |
Operating Manual
Specifications